芬兰认可雅思成绩院校名单及分数要求
 2009-03-24来源:
        院校名称  | 课程类别  | A类分数要求  | G类分数要求  | 
| Abo Akademi University | General | 6.5 | |
| Arcada | Undergraduate | 5.5 | |
| Central Ostrobothnia University of Applied Sciences | Under Graduate | 5.5 | |
| Diaconia University of Applied Sciences | Under Graduate | 5.5 | |
| Haaga University of Applied Sciences | Undergraduate | 5.5 | |
| Hanken - Swedish School of Economics and Business Administration | General | 6.5 | |
| Hanken - Swedish School of Economics and Business Administration | PG - Masters | 6.5 | |
| Hanken - Swedish School of Economics and Business Administration | PG - PhD | 7 | |
| Hanken Swedish School of Economics and Business Administration | General | 6.5 | |
| Helsinki University of Technology | General | 5.5 | |
| Jyvaskyla University of Applied Sciences | Under Graduate | 5.5 | |
| Kajaani Polytechnic | Under Graduate | 5.5 | |
| Lahti University of Applied Sciences | Post Graduate | 6 | |
| Lahti University of Applied Sciences | Under Graduate | 5.5 | |
| Lappeenranta University of Technology | General | 6 | |
| Laurea University of Applied Sciences | Under Graduate | 5.5 | |
| North Karelia University of Applied Sciences | Under Graduate | 5.5 | |
| Oulu University of Applied Sciences | Undergraduate | 5.5 | |
| Pirkanmaa Polytechnic | Under Graduate | 5.5 | |
| Rovaniemi University of Applied Sciences | Under Graduate | 5.5 | |
| Satakunta University of Applied Sciences | Under Graduate | 5.5 | |
| Savonia University of Applied Sciences | Under Graduate | 5.5 | |
| Sebelius Academy | Undergraduate | 6 | |
| Seinajoki University of Applied Sciences | Under Graduate | 5.5 | |
| South Carelia Polytechnic (Etela-Karjalan Ammattikorkeakoulu) | Undergraduate | 5.5 | |
| Sydvast University of Applied Sciences | Undergraduate | 5.5 | |
| Tampere Polytechnic | Under Graduate | 5.5 | |
| Tampere University of Technology | Postgraduate | 6.5 | |
| Tampere University of Technology | Undergraduate | 6.5 | |
| Turku University of Applied Sciences | Under Graduate | 5.5 | |
| University of Art and Design, Helsinki | General | 6 | |
| University of Helsinki | P/G | 6.5 | |
| University of Helsinki | U/G | 6.5 | |
| University of Joensuu | Postgraduate | 6.5 | |
| University of Joensuu | Undergraduate | 6.5 | |
| University of Jyvaskyla | Post Graduate | 6 | |
| University of Jyvaskyla | Under Graduate | 6.5 | |
| University of Kuopio | Postgraduate | 6 | |
| University of Lapland | General | 5.5 | |
| University of Oulu | General | 6.5 | |
| University of Tampere | General | 6.5 | |
| University of Turku | General | 6.5 | |
| University of Vaasa | Postgraduate | 6 | |
| Vaasa University of Applied Sciences | UG | 5.5 | 
- 上一篇
              
               - 下一篇
              
               
      
            
手机网站