北美部分大学研究生院对新托福分数要求
学校名称 | 新托福分数标准 | 各科分项标准 |
Arizona State University | 83 | |
Auburn University | 80 | Reading: 20 Listening: 20 Speaking: 20 Writing: 20 |
Brigham Young University | 85 | Reading: 21 Listening: 21 Speaking: 22 Writing: 21 |
Carson-Newman College | 79 | |
Central Queensland University | 79 | a score of 20 or more in the Writing section |
Clarkson University | 90 | Reading: 21 Listening: 20 Speaking: 27 Writing: 22 |
Lehigh University | 85 | Reading: 21 Listening: 15 Speaking: 24 Writing: 25 |
Michigan State University | 80 | |
National American University | 61 | |
Northern Arizona | 80 | |
Northwestern State University | 61 | with a minimum of 20 for Speaking and for Writing |
Pennsylvania State University | 80 | with a minimum of 23 for Speaking |
Ohio State University | 79 | |
Purdue University | 77 | Reading: 19 Listening: 14 Speaking: 18 Writing: 18 |
Queen/'s University | 88 | Reading: 22 Listening: 20 Speaking: 22 Writing: 24 |
Quinnipiac University | 90 | |
Simmons College | 88 | |
Simon Fraser University | 88 | |
The University of the Arts | 79 | |
University of Arkansas | 80 | |
University of California - Berkeley | 68 | Reading: 17 Listening: 16 Speaking: 17 Writing: 18 |
University of Denver | 80 | |
University of Lethbridge | 93 | |
University of Minnesota | 79 | Reading: 19 Writing: 21 |
University of Missouri - Rolla | 80 | |
University of Texas - Austin | 79 | with a preferred score of 21 for each section |
University of Texas - San Antonio | 100 | |
University of Toronto | 93 | with a minimum of 22 for Writing and for Speaking |
University of Virginia | 90 | Reading: 23 Speaking: 22 Listening: 23 Writing: 22 |
- 上一篇
- 下一篇