2012年04月14日雅思阅读机经
2012-05-11来源:和谐英语
考试日期: | 2012年4月14日 |
Reading Passage 1 | |
Title: | Origin of African Australian |
Question types: | Which paragraph contains the following information TRUE FALSE NOTGIVEN |
文章内容回顾 | 非洲澳大利亚人类起源 主要讲研究在澳大利亚发现的远古人类的存在的痕迹、灭绝以及这是否是受气候变化影响,陈述了约7位researcher的观点及他们的争论。 |
英文原文阅读 | This analysis investigates the ancestry of a single modern human specimen from Australia. Evaluating its ancestry is important to our understanding of modern human origins in Australasia because the prevailing models of human origins make different predictions for the ancestry of this specimen, and others like it. Some authors believe in the validity of a complete replacement theory and propose that modern humans in Australasia descended solely from earlier modern human populations found in Late Pleistocene Africa and the Levant. These ancestral modern populations are believed to have completely replaced other archaic human populations, including the Ngandong hominids of Indonesia. According to this recent African origin theory, the archaic humans from Indonesia are classified as Homo erectus, a different evolutionary species that could not have contributed to the ancestry of modern Australasians. Therefore this theory of complete replacement makes clear predictions concerning the ancestry of the specimen WLH-50. We tested these predictions using two methods: a discriminated analysis of metric data for three samples that are potential ancestors and a pair wise difference analysis of nonmetric data for individuals within these samples. The results of these procedures provide an unambiguous refutation of a model of complete replacement within this region, and indicate that the Ngandong hominids or a population like them may have contributed significantly to the ancestry of WLH-50. We therefore contend that Ngandong hominids should be classified within the evolutionary species, Homo sapiens. The Multiregional model of human evolution has the expectation that Australasian ancestry is in all three of the potentially ancestral groups and best explains modern Australasian origins. |
题型难度分析 | 中等偏上 |
题型技巧分析 | 人名理论配对题是考察队某个人的理论,观点,想法做配对。无序性。 建议考生先将理论做关键词的提炼,以减小之后阅读的量。然后根据文章的顺序,每个段落依次检查是否有题目中的人名出现。如果有,就阅读人名所说的话,大部分情况下是引号里的内容。要特别注意,如果出现的人名与题目无关,则就忽略。 判断题是有序原则的题目,可以根据顺序原则定位。判断题的难点在于FALSE和NOT GIVEN。抓住一个原则,原文和题目表述完全相反是FALSE,NOT GIVEN是没有提及,切不可过分推断。此外对考点词敏感度很重要,这来自于做题的经验。 TFNG题中有一道说:ancient weapon were found in the Lake。还有一题说澳大利亚派批评非洲派的研究方法不好(原文中找的是非洲派说澳大利亚派只用了一种方法,这样不好,而澳大利亚派用了2种。) 还有一个说,非洲派还是澳大利亚派不止用了一种方法做研究。 |
剑桥雅思推荐原文练习 | 剑桥7 test 3 passage 2 population movement and genetics |
Reading Passage 2 | |
Title: | Map Making |
Question types: | Heading题(最后一段配对的是further improvement) 简答题(2题)其中一题问draw a map要多久:6-9个月 第二题问最新的地图添加了什么 后面是连着的MATCHING 1)问某个人制作的XXX地图有什么特点?为什么这么流行? 2) 问某人在制作地图中什么被认为是最出色的? 3)有个名字里带E的家伙认为对读者来说地图的什么最重要 4)忘记了 5)作者为什么写这篇文章 选择题(4题) |
文章内容回顾 | map制作,以B先驱的事例说明了map的制作、存在的困难以及最近的发展。 一个始祖做map颜色标注,这个后来的选择题也问了,第二段选了个further improvement 第三段好像是time-consuming task 说之前花一张图好长时间 第四段讲 digital database 现代技术发展促进了mapping,第五段讲对人要求,我选了个level of expertise requirement 没选另一个importance of academic education. 第六段讲好像数据来源,第七段讲最新绘制的地图。 |
题型难度分析 | 难度中等,都是传统题型。 |
题型技巧分析 | Heading 题考察的是skim的技巧,了解文章的结构有助于解题。学会区别主旨句和细节例子。Heading题在第一季度的考试中并不算多,但该题很容易一荣俱荣,一损俱损。 解题思路: 1. 将例子所对应的选项及段落标号划去 2. 划出选项中的关键词及概念性名词 3. 浏览文章,抓住各段的主题句和核心词(尤其是反复出现的核心词),重点关注段落首句、第二句与末句 4. 与段落主题句同义或包含段落核心词的选项为正确答案 配对题是传统的难题,建议放在最后做。 单选题建议开始不要看选项,以免造成主观印象。可以把其当成简答题,在题干中划出定位词,定位到原文后,确定了答案,再从选项中挑选。一般正确选项都是对原文的近义表达,所以近义词的累积对该题是非常有帮助的。 |
剑桥雅思推荐原文练习 | 剑8 Sheet Glass manufacture : the float process |